Astral Pinnacle iHP SD125 Benefits
Exceptional energy efficiency. The SD125 uses advanced full inverter technology to automatically adjust compressor and fan speeds based on real-time heating demand, helping reduce electricity usage while maintaining stable pool temperatures.
Quiet operation for residential environments. Multi-layer acoustic insulation and advanced fan design allow the Pinnacle range to operate at very low noise levels, making it ideal for suburban homes and poolside entertaining areas.
Reliable year-round performance. Designed to operate efficiently in outdoor temperatures as low as -15°C, the SD125 provides dependable pool heating even during colder weather conditions.
Integrated smart control. Built-in Wi-Fi connectivity allows users to remotely monitor and control pool heating settings directly from a compatible smartphone or tablet.
Automation-ready compatibility. The SD125 integrates with AstralPool Halo and Connect 10 automation systems for simplified equipment control and smarter energy management.
Lower heating costs over time. With inverter efficiency and high COP performance, the Pinnacle range can significantly reduce operating costs compared to traditional electric or gas heating systems.
Astral Pinnacle iHP SD125 Specifications
| Product | Pinnacle iHP SD 107 | Pinnacle iHP SD 125 | Pinnacle iHP SD 153 | Pinnacle iHP SD 217 | Pinnacle iHP SD 250 | Pinnacle iHP SD 315 | |
| Air at 27°C / Water at 26°C / Humidity at 80% | Operating Power | 10.7-2.65 | 12.5-4.06 | 15.3-4.0 | 21.7-5.27 | 25-4.6 | 31.5-7.8 |
| Consumed Power | 1.67-0.12 | 1.82-0.19 | 2.25-0.2 | 3.5-0.28 | 3.71-0.24 | 4.63-0.36 | |
| Coefficient of Performance (COP) | 6.41-22.3 | 6.87-22.1 | 6.8-21.8 | 6.2-21.1 | 6.1-20.8 | 6.8-21.8 | |
| Air at 15°C / Water at 26°C / Humidity at 70% | Operating Power | 7.6-1.9 | 9.6-3.0 | 12-3 | 17-4.65 | 19.5-4.6 | 24.5-7 |
| Consumed Power | 1.4-0.3 | 1.8-0.5 | 2.3-0.45 | 3.5-0.7 | 3.8-0.75 | 4.9-1.1 | |
| Coefficient of Performance (COP) | 5.41-13.66 | 5.2-13.28 | 5.1-13.5 | 5-13.46 | 5.03-13.06 | 5-13.45 | |
| Operating Temp Air | from -15 to 43°C | ||||||
| Operating Temp Water (Heating) | 15 to 35°C | ||||||
| Operating Temp Water (Cooling) | 8 to 35°C | ||||||
| Operating Pressure Refrigerant | 0.05 to 4.2 MPa | ||||||
| Operating Pressure Water | 0 to 0.2 MPa | ||||||
| Power Supply | 220-240 V / 1 phase / 50 Hz (78581-78585); 380-415 V / 3 phase / 50 Hz (78586) | ||||||
| Admissible Variation in Voltage | ±6% | ||||||
| Hydraulic Connections | 2 PVC unions Ø40 NB | ||||||
| Refrigerant Fluid | R32 | ||||||
| Protection Rating | IPX4 | ||||||
| EN 17645 SCOP | 7.9 | 7.4 | 7.4 | 7.3 | 7.4 | 7.2 | |
| Nominal Operating Power A | 5.89 | 7.92 | 9.74 | 15.5 | 16.15 | 8.76 | |
| Max Operating Power A | 10.72 | 12.8 | 15 | 17.1 | 23.09 | 10.75 | |
| Acoustic Power (dB(A)) | 61-52 | 62-53 | 64-57 | 65-56 | 68-61 | 68-61 | |
| Acoustic Pressure at 10m dB(A) | 33-23 | 33-23 | 34-25 | 34-24 | 35-27 | 35-28 | |
| Recommended Water Flow m³/h | 4.3 | 5.3 | 6.5 | 9.6 | 1.03 | 12.3 | |
| Weight (kg) | 82 | 87 | 105 | 122 | 150 | 155 | |
| Dimensions (mm) | 1061x787x467 | 1061x787x467 | 1161x885x500 | 1162x885x500 | 1351x983x530 | 1351x983x530 | |
Who It’s For
The Pinnacle iHP SD125 is a great fit if you:
- Want premium energy-efficient pool heating
- Need quiet operation near living areas
- Want remote Wi-Fi heat pump control
- Have a medium to larger residential pool
- Want compatibility with automation systems
- Need reliable performance in cooler climates
You may want to consider a larger Pinnacle model if:
- You have a large residential pool
- Faster heating recovery is required
- Your installer recommends greater heating capacity
Astral Pinnacle iHP SD125 Compatibility & Requirements
- Pool type: Residential in-ground pools and spas
- Suitable applications: Pool and spa heating and cooling
- Compatible pumps: Single speed and variable speed pool pumps
- Compatible automation systems: AstralPool Halo and Connect 10
- Compatible plumbing: 40mm PVC pool plumbing connections
- Power supply: 220–240V / single phase / 50Hz
- Refrigerant: R32 refrigerant gas
The Pinnacle iHP SD125 is designed for residential pool systems where quiet operation, premium efficiency, and smart automation compatibility are priorities. Correct heat pump sizing should always be confirmed by a qualified pool technician based on pool volume, climate, and heating expectations.
Installation & Maintenance
The Astral Pinnacle iHP SD125 should be installed by a qualified pool technician or licensed electrician in accordance with Australian electrical standards. Proper ventilation, water flow, and electrical sizing are important for safe and efficient operation.
Routine maintenance is minimal and generally includes cleaning the evaporator coil, checking water circulation, inspecting plumbing and electrical connections, and maintaining balanced pool water chemistry.
The integrated Wi-Fi system also allows convenient remote monitoring and control for simplified everyday operation.
Astral Pinnacle iHP SD125 Warranty
Purchases since 1 Sep 2025:
- 3 years
- 5 years on compressor
- 25 years on titanium heat exchanger













Reviews
There are no reviews yet.